Cours Branche 23

Les valeurs sur 1 et 3 ans sont respectivement les rendements annualisés sur 1 et 3 ans.

Nom Classe de risque Date Cours YTD 1 ans 3 ans Création
All In One Fund 4 31/08/2023 758,45 € -0,97% -4,24% -0,37% 30/12/2010
Aureus gold 6 31/08/2023 105,73 € -3,55% -3,30% -0,38% 30/03/2012
Global Alternative Fund 4 31/08/2023 132,82 € -3,00% -7,31% -5,01% 02/02/2004
Global Investment Research Value Fund 4 13/09/2023 168,62 € 1,61% -1,52% -0,53% 16/11/2002
MAESTRO FUND 33025 5 06/09/2023 735,96 € 1,99% -6,49% 1,50% 31/05/1998
Market Neutral Alpha 4 31/08/2023 728,66 € -7,17% -8,58% -0,51% 01/05/2006
PL Archea Spectrum 2 13/09/2023 97,57 € 5,44% 0,96% 0,24% 30/11/2017
PL Belfius Plan Equities 5 06/09/2023 294,32 € 5,45% 0,88% 5,77% 03/12/1997
PL Belfius Plan High 4 06/09/2023 219,73 € 1,55% -1,18% 1,71% 03/12/1997
PL Belfius Plan Low 2 06/09/2023 210,07 € -1,01% -1,61% -2,14% 03/12/1997
PL Belfius Plan Medium 3 06/09/2023 215,03 € -0,89% -2,36% -0,99% 03/12/1997
PL Carmignac Patrimoine A 4 31/08/2023 101,69 € -0,53% 1,41% -2,69% 01/11/2011
PL Carmignac Sécurité 3 31/08/2023 95,95 € 0,65% 1,17% -1,37% 01/11/2011
PL Cash Fund 2 13/09/2023 230,35 € 1,17% 1,16% -0,61% 24/10/2007
PL Dierickx Leys Fund I Balance 3 13/09/2023 958,73 € 5,91% 1,08% - 10/03/2021
PL DNCA Invest Eurose 3 13/09/2023 1.035,22 € 5,76% 6,84% 3,87% 19/09/2018
PL DNCA Invest Evolutif 3 13/09/2023 1.124,05 € 8,64% 7,10% 2,17% 14/11/2018
PL DPAM Invest B Equities Euroland 4 13/09/2023 1.493,43 € 9,23% 11,90% 5,61% 02/01/2019
PL DPAM L Bonds Corporate High Yield 3 13/09/2023 960,85 € 5,20% 5,66% -1,54% 12/06/2019
PL DPAM L Global Target Income 3 13/09/2023 1.001,13 € 2,41% -0,48% -1,50% 09/01/2019
PL DWS ESG Money Market Fund 1 06/09/2023 530,96 € 2,05% 1,70% -0,03% 21/08/2002
PL Ethna Aktiv E 4 31/08/2023 112,75 € 5,14% 1,29% 1,14% 01/11/2011
PL Flossbach von Storch Multiple Opportunities II 3 13/09/2023 1.066,40 € 7,64% 2,57% - 30/09/2020
PL Future Stability 4 31/08/2023 99,75 € 2,03% -5,91% -1,91% 01/04/2012
PL Invesco Pan European Equity Income 4 13/09/2023 1.273,12 € 6,62% 11,49% 10,46% 16/01/2019
PL Invesco Pan European High Income 3 13/09/2023 1.027,91 € 3,23% 3,32% -0,11% 19/09/2018
PL Invesco Pan European Structured Equity 4 13/09/2023 1.105,76 € 5,61% 5,13% 5,61% 29/05/2019
PL LT Funds European General C 6 31/08/2023 972,67 € 14,85% 14,57% 3,08% 01/05/2016
PL M&G Conservative Allocation 3 13/09/2023 904,07 € 2,49% -1,26% -1,44% 16/08/2018
PL MercLin Global Equity 4 13/09/2023 1.455,58 € 17,76% 11,57% 11,77% 16/01/2019
PL MercLin Patrimonium 3 13/09/2023 1.212,64 € 9,43% 5,75% 4,83% 21/11/2018
PL Nordea Global Climate and Evironment Fund 4 13/09/2023 1.685,39 € 2,13% -4,64% 8,71% 30/01/2019
PL PTAM Global Allocation UI 3 13/09/2023 1.382,36 € 11,78% 3,74% 2,92% 14/11/2018
PL Ram Emerging Markets Equities 4 13/09/2023 1.466,47 € 5,52% 1,14% 8,46% 15/04/2020
PL Real Estate Fund 5 13/09/2023 1.043,59 € 4,57% 0,79% 4,24% 12/06/2019
PL Robeco BP Global Premium Equities 4 13/09/2023 1.483,72 € 3,84% 6,07% 15,69% 09/01/2019
PL Robeco QI Global Conservative Equities 4 13/09/2023 1.347,30 € 2,26% -1,00% 7,93% 02/01/2019
PL Share Gold 7 31/08/2023 51,24 € -2,55% 12,04% -11,31% 01/11/2011
PL T Rowe Price Funds Emerging Markets Bond 3 13/09/2023 861,32 € 2,64% -0,77% -3,76% 29/05/2019
PL T Rowe Price Global Focused Growth Equity 4 13/09/2023 1.061,48 € 15,55% 4,15% - 04/11/2020
PL Varenne Valeur 4 31/08/2023 1.190,43 € 5,49% 0,93% 4,32% 01/05/2016
PL Vector Flexible 4 31/08/2023 1.005,88 € -1,95% -3,16% 2,52% 01/05/2016
PL Vector Navigator 5 31/08/2023 1.280,20 € 4,03% -1,41% 7,71% 15/01/2019
Quantitative Trend Following 6 31/08/2023 1.023,15 € 6,18% -2,94% 25,99% 02/01/2009
Reactive Return 100/60 4 31/08/2023 933,77 € -5,25% -8,44% -1,02% 01/05/2006
ROBECO SAFE 33043 1 06/09/2023 47,69 € -3,66% -6,56% -4,79% 11/02/2004
Smoothed Diversified Return Fund 2 13/09/2023 100,92 € 2,36% 1,50% -4,94% 16/10/2007
Target Return 3 4 31/08/2023 217,45 € 4,39% 1,36% 1,57% 18/12/2006