Koersen (tak 23)

* De waarden op 1 en 3 jaar zijn respectievelijk de geannualiseerde rendementen op 1 en 3 jaar.

Naam Risicoklasse Datum Koers YTD 1 jaar 3 jaar Oprichting
All In One Fund 4 31/05/2023 759,99 € -0,77% -5,17% 1,12% 30/12/2010
Aureus gold 6 31/05/2023 109,36 € -0,24% -0,47% 4,39% 30/03/2012
Global Alternative Fund 4 15/05/2023 128,36 € -6,25% -17,23% -7,65% 02/02/2004
Global Investment Research Value Fund 4 31/05/2023 170,76 € 2,90% -5,25% 0,91% 16/11/2002
MAESTRO FUND 33025 5 24/05/2023 721,89 € 0,04% -9,24% 2,74% 31/05/1998
Market Neutral Alpha 4 31/05/2023 734,30 € -6,45% -8,19% -0,19% 01/05/2006
PL Archea Spectrum 2 31/05/2023 95,58 € 3,30% -1,84% 0,45% 30/11/2017
PL Belfius Plan Equities 5 24/05/2023 290,44 € 4,06% -2,90% 6,70% 03/12/1997
PL Belfius Plan High 4 24/05/2023 219,16 € 1,29% -3,92% 2,40% 03/12/1997
PL Belfius Plan Low 2 24/05/2023 210,85 € -0,64% -2,69% -1,73% 03/12/1997
PL Belfius Plan Medium 3 24/05/2023 215,37 € -0,73% -4,92% -0,48% 03/12/1997
PL Carmignac Patrimoine A 4 31/05/2023 100,49 € -1,71% -1,31% -1,07% 01/11/2011
PL Carmignac Sécurité 3 31/05/2023 95,28 € -0,05% -0,10% -0,93% 01/11/2011
PL Cash Fund 2 31/05/2023 228,92 € 0,55% 0,15% -0,93% 24/10/2007
PL Dierickx Leys Fund I Balance 3 31/05/2023 950,62 € 5,01% -3,09% - 10/03/2021
PL DNCA Invest Eurose 3 31/05/2023 1.004,07 € 2,58% -0,78% 3,71% 19/09/2018
PL DNCA Invest Evolutif 3 31/05/2023 1.120,67 € 8,32% 3,20% 3,65% 14/11/2018
PL DPAM Invest B Equities Euroland 4 31/05/2023 1.516,75 € 10,94% 6,72% 9,37% 02/01/2019
PL DPAM L Bonds Corporate High Yield 3 31/05/2023 942,12 € 3,15% -0,57% -0,63% 12/06/2019
PL DPAM L Global Target Income 3 31/05/2023 997,11 € 2,00% -4,03% -1,40% 09/01/2019
PL DWS ESG Money Market Fund 1 24/05/2023 525,42 € 0,98% 0,26% -0,41% 21/08/2002
PL Ethna Aktiv E 4 31/05/2023 109,72 € 2,32% -2,20% 1,13% 01/11/2011
PL Flossbach von Storch Multiple Opportunities II 3 31/05/2023 1.039,09 € 4,88% -2,44% - 30/09/2020
PL Future Stability 4 31/05/2023 98,99 € 1,25% -7,68% -1,54% 01/04/2012
PL Invesco Pan European Equity Income 4 31/05/2023 1.269,50 € 6,31% 2,99% 12,00% 16/01/2019
PL Invesco Pan European High Income 3 31/05/2023 1.017,24 € 2,16% -2,19% 1,19% 19/09/2018
PL Invesco Pan European Structured Equity 4 31/05/2023 1.108,13 € 5,83% 0,42% 7,57% 29/05/2019
PL LT Funds European General C 6 31/05/2023 948,62 € 12,01% 1,41% 4,35% 01/05/2016
PL M&G Conservative Allocation 3 31/05/2023 917,75 € 4,04% -3,34% -0,07% 16/08/2018
PL MercLin Global Equity 4 31/05/2023 1.377,85 € 11,47% 1,72% 12,45% 16/01/2019
PL MercLin Patrimonium 3 31/05/2023 1.178,33 € 6,33% -1,68% 5,91% 21/11/2018
PL Nordea Global Climate and Evironment Fund 4 31/05/2023 1.691,66 € 2,51% -4,54% 12,55% 30/01/2019
PL PTAM Global Allocation UI 3 31/05/2023 1.348,87 € 9,07% 0,23% 4,12% 14/11/2018
PL Ram Emerging Markets Equities 4 31/05/2023 1.410,52 € 1,49% -3,58% 10,02% 15/04/2020
PL Real Estate Fund 5 31/05/2023 1.049,04 € 5,12% -13,49% 3,43% 12/06/2019
PL Robeco BP Global Premium Equities 4 31/05/2023 1.418,98 € -0,69% -1,35% 13,74% 09/01/2019
PL Robeco QI Global Conservative Equities 4 31/05/2023 1.310,83 € -0,51% -2,54% 7,11% 02/01/2019
PL Share Gold 7 31/05/2023 54,25 € 3,18% -8,79% -1,12% 01/11/2011
PL T Rowe Price Funds Emerging Markets Bond 3 31/05/2023 849,68 € 1,25% -2,70% -2,77% 29/05/2019
PL T Rowe Price Global Focused Growth Equity 4 31/05/2023 1.024,50 € 11,52% 0,62% - 04/11/2020
PL Varenne Valeur 4 31/05/2023 1.151,65 € 2,06% -3,11% 3,56% 01/05/2016
PL Vector Flexible 4 31/05/2023 1.002,44 € -2,29% -4,08% 1,42% 01/05/2016
PL Vector Navigator 5 31/05/2023 1.246,74 € 1,31% -4,53% 7,05% 15/01/2019
Quantitative Trend Following 6 15/05/2023 961,79 € -0,19% -24,46% 24,88% 02/01/2009
Reactive Return 100/60 4 15/05/2023 954,83 € -3,12% -11,96% 1,20% 01/05/2006
ROBECO SAFE 33043 1 24/05/2023 48,64 € -1,74% -8,12% -3,59% 11/02/2004
Smoothed Diversified Return Fund 2 31/05/2023 100,12 € 1,54% 0,57% -4,90% 16/10/2007
Target Return 3 4 31/05/2023 214,81 € 3,13% -1,65% 2,73% 18/12/2006